PRODUK & LAYANAN
Thermal Oil Heater
Kami memproduksi Hot Oil Heater dengan merk Taland Thermal type vertical dan horizontal dengan berbagai kapasitas. Taland Thermal adalah pembangkit tenaga panas yang dirancang sesuai dengan standar oil heater buatan Eropa yang telah terbukti kehandalannya.
Data Teknis Oil Heater
Data Teknis Oil Heater Vertikal | ||||||||
---|---|---|---|---|---|---|---|---|
Type | 100 VDC | 200 VDC | 400 VDC | 600 VDC | 800 VDC | 1000 VDC | 1200 VDC | |
Heat Out Put (kcal/hr) | 100.000 | 200.000 | 400.000 | 600.000 | 800.000 | 1.000.000 | 1200000 | |
Temperatur maximal oli | 300℃ | |||||||
Bahan Bakar | Solar/Residu/Gas | |||||||
Pemakaian Bahan Bakar | ||||||||
Solar (ltr/hr) | 13 | 27 | 53 | 78 | 105 | 130 | 165 | |
Residu (ltr/hr) | 12 | 24 | 48 | 73 | 96 | 120 | 150 | |
Gas (Nm3/hr) | 13.2 | 28 | 53 | 80 | 106 | 132 | 166 | |
Temperatur Diffrential (℃) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Diameter inlet/outlet (mm) | 52 | 52 | 78 | 78 | 102 | 102 | 102 | |
Chimney diameter (mm) | 200 | 250 | 300 | 300 | 350 | 350 | 350 | |
Data Teknis Oil Heater Horizontal | ||||||||
Type | 1000 HDC | 1200 HDC | 1500 HDC | 2000 HDC | 2500 HDC | 3000 HDC | 4000 HDC | 5000 HDC |
Heat Out Put (kcal/hr) | 1.000.000 | 1.200.000 | 1.500.000 | 2.000.000 | 2.500.000 | 3.000.000 | 4.000.000 | 5000000 |
Temperatur maximal oli | 300℃ | |||||||
Bahan Bakar | Solar/Residu/Gas | |||||||
Pemakaian Bahan Bakar | ||||||||
Solar (ltr/hr) | 130 | 165 | 195 | 260 | 325 | 390 | 520 | 650 |
Residu (ltr/hr) | 120 | 152 | 182 | 240 | 302 | 362 | 482 | 602 |
Gas (Nm3/hr) | 132 | 167 | 197 | 262 | 327 | 392 | 522 | 652 |
Temperatur Diffrential (℃) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Diameter inlet/outlet (mm) | 102 | 102 | 126 | 151 | 151 | 200 | 200 | 248 |
Chimney diameter (mm) | 350 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
Gambar 3D Instalasi Taland Thermal Oil Heater